- $699,999
- C5836709 MLS Number
- 185 Days On Market
- 1 Bedrooms
- 1 Bathrooms
- 1 Kitchens
- 500-599 Square feet
- Acres
- 0.0 Garages
- Approximate Age
- Property Info
- WalkScore
- Mortgage Info
- Share
Toronto Downtown Prime Location - In The Entertainment District. Close To Ttc, Gardiner, Lake, Path, Shops, Dining, Entertainment & More! Great Amenities With Indoor Pool. Open Kitchen With Quartz Kitchen Countertops, North Facing **** Extras **** All Appliances & Washer/Dryer
All Appliances & Washer/Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $2,475 |
Maintenance | $379.02 |
Days On Our Website | 185 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 38.52m x 31.96m | Hardwood Floor, W/O To Balcony, Window |
Main | Prim Bdrm | 41.01m x 29.49m | Broadloom, Closet |
Main | Kitchen | 43.04m x 31.20m | Hardwood Floor, O/Looks Living, Stainless Steel Appl |
Main | Dining | 43.04m x 31.20m | Hardwood Floor, Combined W/Kitchen |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
