- $1,398,000
- C5138204 MLS Number
- 46 Days On Market
- 3 Bedrooms
- 3 Bathrooms
- 1 Kitchens
- 1800-1999 Square feet
- Acres
- 1.0 Garages
- 16-30 Approximate Age
- Property Info
- WalkScore
- Mortgage Info
- Share
**Prime Yonge/Finch Location!**Well-Maintained And Newly Renovated Townhouse With Upgrades Throughout Including Hardwood Flrs, Granite And Quartz Counter Tops, Fireplace, Etc. **Top Flr Master Br W Ensuite, Walk-In Closet And Studio* Walk-Out To Attached Garage Plus 2nd Outdoor Parking. Approx 1954 Sq.Ft. As Per Builders Specs**Steps To Yonge/Finch Subway, Shopping And Restaurants**
All Elf,All Window Cov's,Fridge,Stove,Washer,Dryer,Dishwasher,Cac, New Stairs, Floors, Garage Door
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1800-1999 |
Property Tax | $4,200 |
Maintenance | $480.00 |
Days On Our Website | 46 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.27m x 2.79m | Hardwood Floor, Fireplace |
Main | Dining | 6.27m x 2.79m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 4.52m x 4.01m | Granite Counter, W/O To Terrace |
2nd | 2nd Br | 4.01m x 2.79m | Hardwood Floor, Closet |
2nd | 3rd Br | 4.01m x 3.98m | Hardwood Floor, Closet |
3rd | Master | 5.84m x 4.01m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
Lower | Rec | 5.31m x 4.01m | Access To Garage |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: 5I5J REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
