- $849,800
- C5082439 MLS Number
- 13 Days On Market
- 1+1 Bedrooms
- 1 Bathrooms
- 1 Kitchens
- 600-699 Square feet
- Acres
- 0.0 Garages
- 0-5 Approximate Age
- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy Millionaire View While You Are Working From Home Or Having Meals In Kitchen, Or Lying Down On Your Comfortable Bed, Lake Ontario & City View; Located On 72th Floor At Menkes Built Harbour Plaza; Spacious & Bright Unit; Den W/Door, Excellent For 2nd Bedroom; Central Island; No Carpet; Walking Distance To Union Station/Subway/Path; Easy Access To Gardiner
S/S Appliances.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $3,718 |
Maintenance | $545.76 |
Days On Our Website | 13 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 2.90m x 1.60m | Closet, Laminate |
Flat | Kitchen | 6.56m x 3.20m | Combined W/Living, Laminate, Stainless Steel Appl |
Flat | Breakfast | 6.56m x 3.20m | Centre Island, Laminate, Breakfast Bar |
Flat | Living | 6.56m x 3.20m | Combined W/Kitchen, Laminate, W/O To Balcony |
Flat | Master | 3.08m x 3.10m | Overlook Water, Laminate, East View |
Flat | Den | 3.25m x 2.07m | Formal Rm, Laminate |
Flat | Bathroom | 2.40m x 1.50m | 4 Pc Bath, Ceramic Floor |
Flat | Other | 1.30m x 7.30m | Balcony, Overlook Water, East View |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
