- $10,500
- C4638687 MLS Number
- 17 Days On Market
- 2+1 Bedrooms
- 3 Bathrooms
- 1 Kitchens
- 1800-1999 Square feet
- Acres
- 1.0 Garages
- Approximate Age
- Property Info
- WalkScore
- Mortgage Info
- Share
Recent Full Reno, Immaculate 2+1 Bedroom, 3 Bathroom Executive Suite. Spacious And Bright W/ West Views. Features 2 Balconies, Designer Kitchen W/Centre Island, Built-In Appliances And Pot Lighting. Hardwood Floors Throughout The Main Area. The Generous Master Features Two Walk-In Closets & Spa-Like En-Suite Bath. 2nd Bedroom W/En-Suite And Closet. Fabulous Opportunity To Live In A Prestigious Building Within The Heart Of Yorkville! 1 Valet Parking Included.
Incl: 1 Valet Parking Spot. Professional Gym, 24 Hr True Concierge Service, Media Rm, Party Rm, Complimentary Tea And Coffee In The Lobby. Available Dry Cleaning, Pusateri's Gourmet Food Delivery Right To Your Door & Car Detailing Service.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1800-1999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.88m x 3.66m | W/O To Balcony, West View, Open Concept |
Main | Dining | 4.88m x 3.35m | Hardwood Floor, W/O To Terrace, West View |
Main | Kitchen | 4.88m x 3.35m | Stainless Steel Appl, Centre Island, Custom Backsplash |
Main | Master | 6.71m x 4.88m | Ensuite Bath, W/I Closet, West View |
Main | Den | 3.66m x 3.05m | Open Concept, O/Looks Living, W/O To Balcony |
Main | 2nd Br | 5.18m x 3.05m | Ensuite Bath, Double Closet, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
